Product Category
Passenger boarding stairs (push-type)
Category:
Keywords:
Passenger boarding stairs (push-type)
Description
The TDHKT3800ST passenger boarding stairs (push‑type) is an environmentally friendly vehicle with a push‑type carrier.
The passenger boarding bridge employs a parallelogram mechanism, enabling stepless height adjustment to match the aircraft door height and ensuring that the platform remains level with the aircraft floor. The platform height above ground ranges from 2,500 to 3,600 mm, making it suitable for boarding and deplaning passengers on MD‑80, L‑18, L‑62, DC‑8/40/50F, DC‑8‑61/61F, DC‑8‑62/62F, DC‑8‑63/63F, DC‑9‑15/15F, 21/32/32F, 41/51, A318, A319, A320, A321, B707, B727, and B737 series aircraft, while also serving as a work ladder for maintenance personnel.
The passenger elevator is equipped with four support legs and a manual braking system, enhancing its stability and safety during docking and operation in high-wind conditions. It also features nighttime lighting to facilitate normal operations after dark.
The passenger elevator features front‑approach aircraft access, significantly enhancing operational flexibility and safety for ground crew. With only one operator required, it boosts work efficiency and is particularly well suited for use at medium‑ and small‑sized airports and by airlines.
| Overall dimensions – Total length | 7,300 millimeters |
| Overall Width | 1980 millimeters |
| Overall Dimensions – Overall Height | 3600 millimeters |
| Platform height above ground – minimum | 2500 millimeters |
| Platform height above ground – maximum | 3600 millimeters |
| Wheelbase | 4,460 millimeters |
| Track width – front steering center distance | 1800 millimeters |
| Track‑rear wheel center distance | 1670 millimeters |
| Minimum ground clearance | 130 millimeters |
| Minimum turning diameter | ≤22 meters |
| Approach angle | 42° |
| Departure angle | 9° |
| Center-to-center distance of the support feet – front support foot | 1570mm |
| Center-to-center distance of the footrests – rear footrest | 1550mm |
| Solid Rubber Tire – Front Steering Wheel | Φ410mm |
| Solid rubber tire – rear wheel | Φ410mm |
| Geometric series | Grade 17 |
| Stair dimensions | 300×1190×(140–200) |
| Ladder – Inclination Angle | 35° |
| Ladder – Inner Width of the Ladder | 1220 millimeters |
| Ladder‑handrail height | 1100 millimeters |
| Platform‑Platform width | 1300 millimeters |
| Platform – Platform Manager | 1800 millimeters |
| Platform‑Handrail Height | 1100 millimeters |
| Self-weight | 1,550 kilograms |
| Maximum allowable number of passengers | 38 people |
| Fine-tune the effective stroke. | 0–1300 mm |
| Lifting type | Parallelogram displacement |
| Gait | Hand-pushed |
| Nighttime lighting | 12V |
| Rated voltage | 12V |
Recommended Products
Product Consultation
If you need to understand the product service, please leave your contact information, our staff will contact you within 24 hours!
