Product Category
Passenger boarding stairs (internal combustion engine type)
This type of equipment is mainly used for transporting passengers to and from aircraft. It is a self-propelled airport ground support equipment powered by fuel. Suitable for all aircraft with door heights between 2000~5800mm.
Category:
Keywords:
Passenger boarding stairs (internal combustion engine type)
Description
Model | TDHKT48F | TDHKT58F |
Maximum ladder tilt angle (°) | 35.5 | 38 |
Passenger elevator working height (mm) | 2000~4800 | 2400~5800 |
Step dimensions (length × width × height) (mm) | 275×1290×190 | 290×1490×190mm |
Number of steps on the upper ladder body | 10 | 14 |
Number of steps on the lower ladder body | 13 | 13 |
Height adjustment method | Telescopic upper and lower ladder bodies | |
Platform dimensions (length × width) (mm) | 2100×1900 | 3350×1890 |
Overall dimensions (length × width × height) (mm) | 7140×2200×3250 | 8230×2340×3700 |
Curb weight (kg) | 6600 | 8400 |
Engine | Kohler/Jiangling | |
Engine emissions | Emissions pollutants meet the emission limits of GB/T17691-2005 Stage IV. | |
The design of this vehicle model fully considers diversified power needs, and specially reserves technical interfaces that support oil-to-electricity conversion, providing users with great flexibility in energy choices.
Recommended Products
Product Consultation
If you need to understand the product service, please leave your contact information, our staff will contact you within 24 hours!
