Product Category
Electric baggage tug
This equipment is a pure electric tractor with front-wheel steering and rear-wheel electric drive, widely used as an ideal towing vehicle for cargo transportation in airport, railway, and logistics systems.
Category:
Keywords:
Electric baggage tug
Description
Model | TDHQY20E | TDHQY25E | TDHQY30E |
Maximum Tractive Force (kN) | 20 | 25 | 30 |
Maximum Tractive Mass (kg) | 25000 | 30000 | 40000 |
Maximum Speed (km/h) Empty | 30 | 30 | 30 |
Own Weight (kg) | 3400 | 4100 | 4900 |
Operating Temperature Range (°C) | -35~60 | ||
Energy Storage System Assembly | CATL/Gotion | ||
Battery Capacity (kWh) | 30~70 (Configurable) | ||
Battery Voltage (V) | 80V, 320V (Optional) | ||
Range (km) | 100~235 (Depending on battery capacity) | ||
Charging Time (h) | Fast Charge: 1.5~2, Slow Charge: 4 | ||
Other Configurations | Standard: Electric Fan Optional: Air Conditioning | ||
Our vehicle model, from its initial design, fully considers diverse power needs. It specifically reserves technical interfaces to support conversion from fuel to electricity, providing users with great flexibility in energy choices.
Recommended Products
Product Consultation
If you need to understand the product service, please leave your contact information, our staff will contact you within 24 hours!
